-
Heifer
- Model: Little cattle
Appearance size (L*W*H) (mm): 1460*735*430
Weight (including battery) (kg): 180
Load (kg): 500/1000
Standard lifting height (mm): 70 -
- Tel: 020-87470512 Contact Us
Description
| Model | Heifer | |
| Basic Parameters | Appearance size (L*W*H) (mm) | 1460*735*430 |
| Weight (including battery) (kg) | 180 | |
| Load (kg) | 500/1000 | |
| Standard lifting height (mm) | 70 | |
| Fork size (s/e/l) (customizable) (mm) | 60/186/1150 | |
| Outer width of fork (mm) | 520/570/680 | |
| Height of fork surface from the ground (mm) | 85 | |
| Performance | Running speed (adjustable in sections) (mm/s) | 0-1000 |
| Navigation method | SLAM navigation / reflector navigation | |
| Repeat positioning accuracy (mm) | ±10 | |
| Lifting speed full load/no load (mm/s) | 100/150 | |
| Lowering speed full load/no load (mm/s) | 130/100 | |
| Minimum turning radius (mm) | 980 | |
| Maximum gradeability full load/no load (%) | 2/4 | |
| Exercise | Forward and retreat, turn left and right, rotate in place | |
| Minimum channel width (mm) | 2000 | |
| Power Battery | Lithium battery type | Lithium iron phosphate |
| Battery Capacity | 48V/25AH | |
| Rated running time (h) | 3-6 | |
| Full charge time (h) | 1 | |
| Security | Laser collision avoidance | ● |
| Fork detection (photoelectric/ultrasonic) | ● | |
| Mechanical collision avoidance | ● | |
| Emergency stop button, sound and light alarm, cargo detection | ● | |
| Spotlight warning | — | |
| 3D visual recognition tray | ○ | |
| 3D visual collision avoidance | ○ | |
| Other | Car display | — |
| Operation mode | Manual / Auto | |
| Charging mode | Manual / Auto | |
| Communication method (roaming) | Wireless communication | |
-
Tel
-
QQ
-
Wechat
-
Top
Tel: 020-87470512/18026254588(Wechat )
Email: ttma_gz@163.com
HO: Room 1208, Baiyun Electric Technology Building, 1633 Beitai Road, Baiyun District, Guangzhou
Add: No. 37, Fenghe Jiangniu Road, Renhe Town, Baiyun District, Guangzhou
No.19, Taocun Industrial Zone, Beijiao Town, Shunde District, Foshan City, Guangdong Province
Copyright © 2020 Guangzhou Tengtian Machinery Industry Co., Ltd. All Rights reserved 粤ICP备20010952号
By: 300.cn
